2026 app pricing
Traffic Lights for Jira
The annual prices below are effective 19 August 2026. Each amount is calculated at the maximum user count in the listed tier. All amounts are in USD and reflect Atlassian Marketplace list prices.
Cloud
Annual price at tier maximum| Maximum users | Old priceat tier maximum | New priceat tier maximum |
|---|---|---|
| 10 users (flat rate) | $0 | $0 |
| 100 users | $400 | $480 |
| 250 users | $805 | $1,170 |
| 1,000 users | $1,780 | $3,570 |
| 2,500 users | $2,980 | $7,470 |
| 5,000 users | $3,980 | $11,970 |
| 7,500 users | $4,730 | $14,220 |
| 10,000 users | $5,480 | $16,470 |
| 15,000 users | $6,480 | $19,970 |
| 20,000 users | $7,480 | $21,970 |
| 25,000 users | $7,980 | $23,970 |
| 30,000 users | $8,480 | $25,470 |
| 35,000 users | $8,980 | $25,970 |
| 40,000 users | $9,480 | $26,470 |
| 45,000 users | $9,980 | $26,970 |
| 50,000 users | $10,480 | $27,470 |
| 60,000 users | $11,480 | $28,470 |
| 70,000 users | $12,480 | $29,470 |
| 80,000 users | $13,480 | $30,470 |
| 90,000 users | $14,480 | $31,470 |
| 100,000 users | $15,480 | $32,470 |
Data Center
Annual price at tier maximum| Maximum users | Old priceat tier maximum | New priceat tier maximum |
|---|---|---|
| 50 users | $500 / year | $525 / year |
| 100 users | $750 / year | $788 / year |
| 250 users | $1,000 / year | $1,050 / year |
| 500 users | $1,500 / year | $1,575 / year |
| 750 users | $1,750 / year | $1,838 / year |
| 1,000 users | $2,250 / year | $2,363 / year |
| 2,000 users | $2,500 / year | $2,625 / year |
| 3,000 users | $2,750 / year | $2,888 / year |
| 4,000 users | $3,000 / year | $3,150 / year |
| 5,000 users | $3,250 / year | $3,413 / year |
| 6,000 users | $3,500 / year | $3,675 / year |
| 7,000 users | $3,750 / year | $3,938 / year |
| 8,000 users | $4,000 / year | $4,200 / year |
| 9,000 users | $4,250 / year | $4,463 / year |
| 10,000 users | $4,500 / year | $4,725 / year |
| 11,000 users | $5,500 / year | $5,775 / year |
| 12,000 users | $5,750 / year | $6,038 / year |
| 13,000 users | $6,000 / year | $6,300 / year |
| 14,000 users | $6,500 / year | $6,825 / year |
| 15,000 users | $7,500 / year | $7,875 / year |
| 20,000 users | $7,500 / year | $7,875 / year |
| 25,000 users | $8,000 / year | $8,400 / year |
| 30,000 users | $8,000 / year | $8,400 / year |
| 35,000 users | $8,000 / year | $8,400 / year |
| 40,000 users | $9,000 / year | $9,450 / year |
| 45,000 users | $9,000 / year | $9,450 / year |
| 50,000 users | $10,000 / year | $10,500 / year |
| 60,000 users | $10,000 / year | $10,500 / year |
| 70,000 users | $10,000 / year | $10,500 / year |
| 80,000 users | $10,000 / year | $10,500 / year |
| 90,000 users | $10,000 / year | $10,500 / year |
| 100,000 users | $10,000 / year | $10,500 / year |
| 110,000 users | $10,000 / year | $10,500 / year |
| 120,000 users | $10,000 / year | $10,500 / year |
| 130,000 users | $10,000 / year | $10,500 / year |
| 140,000 users | $10,000 / year | $10,500 / year |
| 150,000 users | $10,000 / year | $10,500 / year |
| Unlimited (150,001+) | $10,000 / year | $10,500 / year |
View Traffic Lights for Jira → Questions about this change? Contact us →